| # | Router Details | Van 16 seater | Mini Bus 30 seater |
| Nha Trang - Cam Ranh Airport Transfer | |||
| 1 | Day time / one way / city center | 550.000 | 800.000 |
| 2 | from 21:00hrs-06:00hrs / one way / city center | 700.000 | 1.000.000 |
| Extra (hotel located toward north of city) | 150.000 | 200.000 | |
| Nha Trang city & area nearby | |||
| 3 | Nha Trang city 5 hours | 900.000 | 1.100.000 |
| 4 | Nha Trang city 8 hours | 1.400.000 | 1.700.000 |
| 5 | Free & easy - less 120km / 8 hours | 1.600.000 | 2.000.000 |
| 6 | Free & easy - less 250km / 12 hours | 2.600.000 | 3.500.000 |
| Pick up & Drop off / 2 ways | |||
| 7 | HOTEL-VINPEARL LAND | I-resort | PORT | 600.000 | 900.000 |
| 8 | Hotel - Yangbay waterfalls (8 hours) | 1.200.000 | 1.800.000 |
| 9 | Monkey Island and Ba Ho water falls (8 hours) | 1.100.000 | 1.600.000 |
| 10 | KN Golf (6 hours) | 1.200.000 | 1.800.000 |
| 11 | Diamond Bay Golf | Vinpearl Golf Land (6 hours) | 800.000 | 1.200.000 |
| Extra (over time / hour) | 150.000 | 150.000 | |
| One day tour | |||
| 12 | Diep Son Island and Doc Lech beach | 1.400.000 | 2.000.000 |
| 13 | Mui Dien Light-house-Van Phong Bay | 2.200.000 | 3.000.000 |
| 14 | Nha Trang - Da Lat city tour - Nha Trang | 2.600.000 | 3.500.000 |
| 15 | Nha Trang - Vinh Hy Bay - Phan Rang city - Nha Trang | 2.400.000 | 3.200.000 |
| 16 | Nha Trang - Mui Ne city tour - Nha Trang | 2.800.000 | 4.000.000 |
| One way drop off | |||
| 17 | Nha Trang - Da Lat (or Tuy Hoa) | 2.000.000 | 3.000.000 |
| 18 | Nha Trang - Phan Rang | 1.800.000 | 2.500.000 |
| 19 | Nha Trang - Mui Ne (or Quy Nhon) | 2.200.000 | 3.300.000 |
