34 seaters coach bus : Capacity 30 passengers / 20 luggages
45 seaters coach bus : Capacity 45 passengers / 45 luggages
| # | Router Details | Coach Bus 34 seater | Coach Bus 45 seater |
| Nha Trang - Cam Ranh Airport Transfer | |||
| 1 | Day time / one way / city center | 1.100.000 | 1.500.000 |
| 2 | from 21:00hrs-06:00hrs / one way / city center | 1.300.000 | 1.700.000 |
| Extra (hotel located toward north of city) | 250.000 | 300.000 | |
| Nha Trang city & area nearby | |||
| 3 | Nha Trang city 5 hours | 1.300.000 | 2.000.000 |
| 4 | Nha Trang city 8 hours | 2.200.000 | 2.800.000 |
| 5 | Free & easy - less 120km / 8 hours | 2.500.000 | 3.000.000 |
| 6 | Free & easy - less 250km / 12 hours | 4.200.000 | 5.500.000 |
| Pick up & Drop off / 2 ways | |||
| 7 | HOTEL-VINPEARL LAND | I-resort | PORT | 1.200.000 | 1.400.000 |
| 8 | Hotel - Yangbay waterfalls (8 hours) | 2.000.000 | 2.800.000 |
| 9 | Monkey Island and Ba Ho water falls (8 hours) | 1.800.000 | 2.500.000 |
| 10 | KN Golf (6 hours) | 2.000.000 | 2.800.000 |
| 11 | Diamond Bay Golf | Vinpearl Golf Land (6 hours) | 1.500.000 | 2.000.000 |
| Extra (over time / hour) | 200.000 | 200.000 | |
| One day tour | |||
| 12 | Diep Son Island and Doc Lech beach | 2.500.000 | 3.200.000 |
| 13 | Mui Dien Light-house-Van Phong Bay | 3.400.000 | 4.000.000 |
| 14 | Nha Trang - Da Lat city tour - Nha Trang | 4.200.000 | 5.500.000 |
| 15 | Nha Trang - Vinh Hy Bay - Phan Rang city - Nha Trang | 4.000.000 | 5.000.000 |
| 16 | Nha Trang - Mui Ne city tour - Nha Trang | 4.500.000 | 6.000.000 |
| One way drop off | |||
| 17 | Nha Trang - Da Lat (or Tuy Hoa) | 3.800.000 | 4.800.000 |
| 18 | Nha Trang - Phan Rang | 3.000.000 | 4.000.000 |
| 19 | Nha Trang - Mui Ne (or Quy Nhon) | 4.300.000 | 6.500.000 |
